shareholder services
shareholder services
Computershare Trust Company
Please contact Computershare Trust Company for assistance with:
- Participation in Dividend Reinvestment and Share Purchase Plan
- Electronic delivery of shareholder documents
- Dividend payments or direct deposit of dividends into your Canadian bank account
- Change of address
- Transfer of shares
- Loss of share certificates
- Consolidation of multiple mailings to one shareholder
- Estate settlements
- Exchange of share certificates for the new TELUS common and/or non-voting certificates due to a merger or acquisition
Computershare Trust Company
Shareholder Services
100 University Avenue
Toronto, ON M5J 2Y1 Canada
Toll free: 1-800-558-0046 (toll-free in North America)
Tel: (514) 982-7129 (outside North America)
e-mail: telus@computershare.com.
Eligible dividends
TELUS Corporation ("TELUS") advises that unless stated below, all Common and Non-Voting share quarterly dividends paid since January 2006 are "eligible dividends" as defined by subsection 89(1) of the Income Tax Act. Under this legislation individuals resident in Canada may be entitled to enhanced dividend tax credits that reduce the income tax otherwise payable.
Exceptions:
The following portion of Common and Non-voting share dividends paid on
April 1, 2007 are eligible dividends.
| Eligible | Not Eligible | Total | |
|---|---|---|---|
| Common shares | $0.3725/share | $0.0025/share | $0.375/share |
| Non-voting shares | $0.3725/share | $0.0025/share | $0.375/share |
Dividend reinvestment and share purchase plan
On November 6, 2009, TELUS announced changes to the dividend reinvestment plan including a 3% discount on dividend reinvestment. (click here to see news release). Effective December 1, 2009, the plan has been amended as follows:
- Starting with the January 4, 2010 dividend date, TELUS Treasury will be issuing non-voting shares at the Average Market Price less a discount of 3%
- TELUS Treasury will be issuing non-voting shares at the Average Market Price for Optional Cash Payments
For complete information about this plan or to enroll, you can download the form or you can view the plan booklet.
Dividend Reinvestment & Share Purchase Plan - Historical Share Prices(10 KB)
Dividend dates
| Record Date | Payment Date | Amount | |
|---|---|---|---|
| Q409 | 11-Dec-09 | 04-Jan-10 | $ 0.475 |
| Q309 | 10-Sept-09 | 01-Oct-09 | $ 0.475 |
| Q209 | 10-Jun-09 | 02-Jul-09 | $ 0.475 |
| Q109 | 11-Mar-09 | 01-Apr-09 | $ 0.475 |
| Q408 | 11-Dec-08 | 02-Jan-09 | $ 0.475 |
| Q308 | 10-Sept-08 | 01-Oct-08 | $ 0.45 |
| Q208 | 10-Jun-08 | 01-Jul-08 | $ 0.45 |
| Q108 | 11-Mar-08 | 01-Apr-08 | $ 0.45 |
| Q407 | 11-Dec-07 | 01-Jan-08 | $ 0.45 |
| Q307 | 10-Sept-07 | 01-Oct-07 | $ 0.375 |
| Q207 | 08-Jun-07 | 01-Jul-07 | $ 0.375 |
| Q107 | 09-Mar-07 | 01-Apr-07 | $ 0.375 |
| Q406 | 11-Dec-06 | 01-Jan-07 | $ 0.375 |
| Q306 | 08-Sep-06 | 01-Oct-06 | $ 0.275 |
| Q206 | 09-Jun-06 | 01-Jul-06 | $ 0.275 |
| Q106 | 10-Mar-06 | 01-Apr-06 | $ 0.275 |
| Q405 | 09-Dec-05 | 01-Jan-06 | $ 0.275 |
| Q305 | 09-Sep-05 | 01-Oct-05 | $ 0.20 |
| Q205 | 10-Jun-05 | 01-Jul-05 | $ 0.20 |
| Q105 | 11-Mar-05 | 01-Apr-05 | $ 0.20 |
| Q404 | 10-Dec-04 | 01-Jan-05 | $ 0.20 |
| Q304 | 10-Sept-04 | 01-Oct-04 | $ 0.15 |
| Q204 | 10-Jun-04 | 01-Jul-04 | $ 0.15 |
| Q104 | 11-Mar-04 | 01-Apr-04 | $ 0.15 |
| Q403 | 11-Dec-03 | 01-Jan-04 | $ 0.15 |
| Q303 | 10-Sep-03 | 01-Oct-03 | $ 0.15 |
| Q203 | 10-Jun-03 | 01-Jul-03 | $ 0.15 |
| Q103 | 11-Mar-03 | 01-Apr-03 | $ 0.15 |
| Q402 | 11-Dec-02 | 01-Jan-03 | $ 0.15 |
| Q302 | 10-Sep-02 | 01-Oct-02 | $ 0.15 |
| Q202 | 10-Jun-02 | 01-Jul-02 | $ 0.15 |
| Q102 | 11-Mar-02 | 01-Apr-02 | $ 0.15 |
| Q401 | 11-Dec-01 | 01-Jan-02 | $ 0.15 |
| Q301 | 10-Sep-01 | 01-Oct-01 | $ 0.35 |
| Q201 | 08-Jun-01 | 01-Jul-01 | $ 0.35 |
| Q101 | 09-Mar-01 | 01-Apr-01 | $ 0.35 |
| Q400 | 11-Dec-00 | 01-Jan-01 | $ 0.35 |
| Q300 | 08-Sep-00 | 01-Oct-00 | $ 0.35 |
| Q200 | 09-Jun-00 | 01-Jul-00 | $ 0.35 |
| Q100 | 10-Mar-00 | 01-Apr-00 | $ 0.35 |
| Q499 | 10-Dec-99 | 01-Jan-00 | $ 0.35 |
| Q399 | 10-Sep-99 | 01-Oct-99 | $ 0.35 |
| Q299 | 10-Jun-99 | 01-Jul-99 | $ 0.35 |
| Q199 | 11-Mar-99 | 01-Apr-99 | $ 0.35 |
investor toolkit
- annual report:
-
2008 annual report
2009 information circular PDF - financial results:
-
Q3 2009 news release
Q3 2009 MD&A PDF
financial statements PDF
supplemental information PDF
supplemental information XLS
investor fact sheet PDF
fiche de l'investisseur PDF - see also:
-
social responsibility
media
corporate governance