Josh joined TELUS in 1995 and assumed his current position in 2007. Previously he served as Senior Vice-President of Human Resources Strategy and Business Support and TELUS' Chief Learning Officer.
Executive leadership team
Committed to lead
Josh Blair
Executive Vice-President,Human Resources
François Côté
Executive Vice-President and President of TELUS Québec and TELUS Health and Financial Solutions
Robert McFarlane
Executive Vice-President and Chief Financial Officer
Joe Natale
Executive Vice-President and Chief Commercial Officer, TELUS Customer Solutions| Location: | Vancouver, British Columbia |
| Joined TELUS: | 1995 |
| Executive: | 2007 |
| Education: | Bachelor of Engineering (Electrical - Distinction), University of Victoria; and Executive Program, Queen's School of Business |
| Boards and committees: | Kids Health Foundation; Board of Advisors for Cures for Kids Foundation; and Vice-Chair of TELUS Vancouver Community Board |
| TELUS shareholdings: | 49,923 |
| TELUS options: | 167,015 |
Prior to joining TELUS in 2008, François was the President and Chief Executive Officer of Emergis. When TELUS acquired Emergis in January 2008, François became the President of TELUS Health Solutions before assuming his current position in June 2009. He also held a variety of management positions throughout his 28-year career in the health sector and telecommunications industry.
| Location: | Montreal, Quebec |
| Joined TELUS: | 2008 (Emergis: 1998) |
| Executive: | 2009 |
| Education: | Bachelor of Social Sciences (Industrial Relations), Laval University |
| Boards and committees: | Institut de Cardiologie de Montréal (Montreal Heart Institute), Acti-Menu and Biotonix Inc.; and member of the Board of Governors for the Fondation de la tolérance (Tolerance Foundation) |
| TELUS shareholdings: | 45,390 |
| TELUS options: | 158,944 |
Robert joined TELUS as Executive Vice-President and Chief Financial Officer in 2000. He is responsible for all financial functions including corporate strategy, mergers and acquisitions and regulatory and government affairs. Previously he was Executive Vice-President, Chief Financial Officer and Secretary-Treasurer of Clearnet.
| Location: | Vancouver, British Columbia |
| Joined TELUS: | 2000 (Clearnet: 1994) |
| Executive: | 2000 |
| Education: | Bachelor of Commerce (Honours), Queen's University; and MBA, University of Western Ontario |
| Boards and committees: | Royal and SunAlliance Insurance Company of Canada and Chair of its Audit Committee; Vice-Chair of Business Council of British Columbia; Vancouver College Limited Board and member of its Finance Committee; Queen's University Campaign Cabinet; and The Salvation Army Greater Vancouver Advisory Board - B.C. Division and The Salvation Army National Advisory Board |
| TELUS shareholdings: | 141,149 |
| TELUS options: | 294,190 |
Joe joined TELUS in 2003 and most recently served as Executive Vice-President, Business Solutions before assuming his current position in June 2009. Previously he was with BearingPoint as Managing Director of its global automotive and transportation practice between 2000 and 2003. Joe was also Managing Partner with KPMG Consulting Canada, which acquired the IT consulting company he founded in 1990 and led as Chief Executive Officer.
| Location: | Toronto, Ontario |
| Joined TELUS: | 2003 |
| Executive: | 2003 |
| Education: | Bachelor of Applied Science (Electrical Engineering), University of Waterloo |
| Boards and committees: | Royal Conservatory of Music and Soulpepper Theatre |
| TELUS shareholdings: | 77,079 |
| TELUS options: | 301,576 |
Kevin Salvadori
Executive Vice-President, Business Transformation and Technology Operations
Eros Spadotto
Executive Vice-President, Technology StrategyBefore assuming his current position in 2008, Kevin was Executive Vice-President of Business Transformation and Chief Information Officer from 2003 until 2008. He joined TELUS as Executive Vice-President and Chief Information Officer of TELUS Mobility, a position held with Clearnet, where he also served as Executive Vice-President, Client Operations from 1997 to 2000.
| Location: | Vancouver, British Columbia |
| Joined TELUS: | 2000 (Clearnet: 1995) |
| Executive: | 2003 |
| Education: | Bachelor of Applied Science (Systems Design Engineering), University of Waterloo |
| Boards and committees: | BC Technology Industry Association and Teradici Corporation |
| TELUS shareholdings: | 82,012 |
| TELUS options: | 283,990 |
Eros joined TELUS as Executive Vice-President and Chief Technology Officer of TELUS Mobility, a position also held with Clearnet, and he assumed his current position in 2005. Previously Eros held senior management positions in engineering and marketing at Bell Mobility from 1986 to 1995.
| Location: | Toronto, Ontario |
| Joined TELUS: | 2000 (Clearnet: 1995) |
| Executive: | 2005 |
| Education: | Bachelor of Applied Science (Electrical Engineering), University of Windsor; and MBA, Richard Ivey School of Business, University of Western Ontario |
| TELUS shareholdings: | 50,006 |
| TELUS options: | 292,730 |
TELUS shareholdings represent the total common and non-voting shares and restricted stock units held as at December 31, 2010.
TELUS options represent the total options for common or non-voting shares held as at December 31, 2010.
How we are organized
Customer-facing business units
- Consumer Solutions
- Business Solutions
- TELUS Québec
Enabling business units
- Business Transformation and Technology Operations
- Technology Strategy
Supporting business units
- Finance and Corporate Strategy
- Human Resources

