| Vancouver | Year | Program |
|---|---|---|
| A Loving Spoonful | 2005 | Daily Meals Delivery Program |
| Athletics Canada (Achilles International Track & Field Society) | 2007 | Jerome Talent Search Program |
| Affiliation of Multicultural Societies & Service Agencies of BC | 2006 | Safe Harbour - Respect for All |
| Artists for Kids Trust | 2007 | 2007 Paradise Valley summer School of Visual Art |
| Arts Club Theatre | 2007 | LEAP Playwriting Workshop |
| Arts in Action Society | 2007 | Purple Thistle Centre |
| Arts Umbrella | 2007 | AU Impact Building Initiative |
| ArtsStarts | 2005 | Artists in Education |
| ArtsStarts in Schools Society | 2007 | Creation, Exhibition and Reflection |
| Atira Women's Resource Society | 2007 | Bridges to Understanding |
| Badminton BC | 2005 | Schools Program |
| Badminton BC | 2007 | Vancouver Schools Badminton Program |
| Bard on the Beach Theatre Society | 2007 | Bard in the Classroom |
| BC Athletics | 2007 | Run Jump Throw |
| BC Brain Injury Association | 2006 | BCBIA Concussion Card Program |
| BC Coalition for Persons with Disabilities | 2006 | Kids on the Block |
| BC Epilepsy Society | 2005 | Partners in Teaching Program |
| BC Lions Society for Children with Disabilities | 2006 | Camper Scholarship for Virtual Voices Week |
| BC Original Minds Association | 2005 | Destination ImagNation Program |
| BC Professional Fire Fighters Burn Fund | 2006 | Burn Awareness Week |
| BC Soccer Association | 2007 | Kickin' Soccer in School |
| Big Brothers of Greater Vancouver Foundation | 2007 | Teen Mentoring for Immigrant/Newcomer Youth |
| Boca Del Lupo Theatre | 2007 | Quasimodo |
| Boys & Girls Club of Greater Vancouver | 2007 | Youth Programs in Greater Vancouver |
| Burnaby Art Gallery | 2005 | Bag in a Box Program |
| Burnaby Community Schools Society | 2005 | Rec & Read Vancouver |
| Cameray Centre | 2005 | Girls Group Vancouver |
| Cameray Centre | 2006 | Food for Thought |
| Canadian Hard of Hearing Assoc | 2005 | HEAR Together Vancouver |
| Canadian Hard of Hearing Assoc - Parent's Branch | 2006 | 2006 Family Weekend |
| Canadian Mental Health | 2006 | Beyong the Blues: A depression screening and education program |
| Canadian Red Cross | 2005 | Family Support Program |
| Canadian Red Cross | 2007 | Family Support Program |
| Canoe Kayak BC | 2007 | BC School Dragon Boat Program |
| Capilano Youth Rugby | 2007 | Mini-rugby Program Expansion |
| Carnegie Community Centre Association | 2006 | Youth & Technology Program - Heart of the City Festival 2006 |
| Carousel Theatre Society | 2005 | Peterc Pan Literacy Classics |
| Carousel Theatre Society | 2006 | Silverwing: The Literary Classics |
| Carousel Theatre Society | 2007 | Seussical the Musical |
| Chan Centre for the Performing Arts | 2006 | Roots & Shoots |
| City of Vancouver | 2006 | YouthPolitik |
| CNIB BC-Yukon Division | 2006 | CNIB Teen Technology Program |
| Contemporary Art Gallery Society of BC | 2007 | ArtReach |
| Crisis Intervention & Suicide Prevention Centre of BC | 2007 | School Based Workshops |
| Dancers Dancing Dance Society | 2005 | Fall 2005 BC Tour |
| Disability Resource Centre/Richmond Committee on Disability | 2006 | Navigating the Waters - Career Cruising for Youth with Disabilities |
| Disabled Skiers Association of BC | 2005 | Building our Best Program |
| Down Syndrome Research Foundation | 2007 | Story Time Literacy Program |
| Dr. Sun Yat Sen Classical Garden | Chinatown Arts & Cultural Festival | |
| False Creek Community Centre | 2006 | MoreSports |
| Firehall Arts Centre | 2006 | BC Budgs - Third Annual Sprint Arts Fair |
| Fraser Valley Child Development Centre | 2005 | Communication Enhancement Project |
| Frog Hollow Neighbourhood House | 2007 | Stories of Compassion |
| Greater Vancouver Food Bank Society | 2006 | Kids Picks |
| Green Thumb Theatre | 2006 | Cranked BC High School Tour |
| Green Thumb Theatre | 2007 | Dewent is Different |
| Guildford Park Community Group | 2007 | After School Tutoring & Homework Program |
| Gymnastics BC | 2005 | Gymnastics for All Program |
| Gymnastics BC | 2007 | Youth Can Move |
| Junior Achievement of BC-Vancouver | 2005 | World of Choices Program |
| Juvenile Diabetes Research Foundation | 2006 | Newly Diagnosed Information Package |
| Kajaks Track & Field Club | 2005 | Track Meet Technology Upgrade |
| Kajaks Track & Field Club | 2007 | Youth Field Event Technology Development |
| Kidsafe Project Society | 2005 | Queen Alexandra School Program |
| Kidsafe Project Society | 2006 | Gaardenng for Growth |
| KidSport Canada | 2007 | KidSport Food Bank Program |
| Knowledge Network Open Learning Agency | 2006 | Decoding Dyslexia |
| Lois Fish Palliative | 2006 | Provincial Palliative Registry Program |
| Mainstream Assoc. for ProActive Community Living | 2005 | Summer Blast Program Vancouver |
| Make-A-Wish Foundation of BC | 2005 | Climb for Wishes Program |
| MISCELLANEOUS Productions Society | 2007 | "Stock Characters: The Cooking Show" year 2 of 3 |
| MOVE: the company (Movement Dance Productions Society) | 2006 | ArtsStarts in Schools Show Creation & tour |
| Music in the Morning Concert Society | 2005 | Family Music Series |
| Music in the Morning Concert Society | 2007 | Family Musik |
| New Westminster Family Place | 2005 | Dad's Drop In - Vancouver |
| North Shore Disability Resource Centre | 2007 | Summer Program 2007 |
| Odd Squad Productions Society | 2006 | "Death by Meth" Pbulci Service Ad |
| OPTIONS: Services to Communities Society | 2007 | Youth Outreach - OPTIONS for Schools |
| Ovarian Cancer Canada | 2006 | Some Buddy Program Expansion |
| Pacific Community Resources Society | 2007 | SLAM Project |
| Pacific Parklands Foundation | 2006 | Catching the Spirit Youth Program |
| Pacific Parklands Foundation | 2007 | Catching the Spirit |
| Pacific Piano Competition-Vancouver | 2005 | Pacific Piano Competition |
| Phoenix Academy of Learning Society | 2007 | PALS |
| Playhouse Theatre Co | 2007 | Playhouse Young Playwrights - Brave New Worlds |
| PLEA Community Services Society of BC | 2007 | KidStart |
| Ray-Cam Co-operative Centre | 2005 | Ray Cam Video Crew |
| Reel 2 Reel: A Celebration of Moving Images for Youth Society | 2007 | Animating History |
| Richmond Society of Comm'ty Liv'g | 2005 | Family Support Program |
| Roedde House Museum Preservation Society | 2006 | Window to the Past - Link to the Future |
| Royal City Education Foundation | 2006 | Smart Reading |
| Science Fair Foundation of BC | 2006 | Science Fairs in the Community |
| Softball BC | 2007 | Learn to Play Softball |
| SOS Children's Village | 2005 | Lifeskills Outreach Program |
| South Carvolth Environmental Elem | 2005 | Technology Enhancement Project |
| Strathcona Community Association | 2006 | Performing Arts Project for Inner-City Children & Youth |
| Strathcona Elementary | 2006 | Strathcona Literacy program 2004-2009 |
| Surrey Food Bank Society | 2006 | Tiny Bundles Kitchen |
| Take a Hike - Youth at Risk | 2005 | Outdoor Activities and Expeditions Program |
| Templeton Secondary School Film Program-Vancouver Public Schools Foundation | 2006 | Program Vancouver Public Schools |
| The Arts Club Theatre Company | 2006 | New Canadian Voices |
| The Leukemia & Lymphoma Society of Canada | 2006 | Light the Night |
| The Safe Online Outreach Society | 2005 | SOLOS Roadshow Program |
| The Safe Online Outreach Society | 2007 | SOLOS Sustainability Project |
| Theatre la Seizieme | 2006 | Fast Food |
| Touchstone Theatre Society | 2005 | Community Ticket Program - Vancouver |
| Touchstone Theatre Society | 2006 | Community Tickets |
| UBC Engineering & Science for Kids | 2006 | In-School Workshops and Tech Camp |
| UGC Junior Golf Society | 2006 | UGC Inner-City Kids Junior Golf Introduction Program |
| Union Gospel Mission | 2006 | Making a Difference Every Day |
| Vancouver Active Commuities Network | 2007 | Active Outreach |
| Vancouver AIDS Society | 2007 | Project Stitch |
| Vancouver Aquarium | 2007 | AquaVan |
| Vancouver Art Gallery Association | 2007 | VAG School Programs |
| Vancouver Chamber Choir | 2006 | A New World Christmas/In0 Dulci |
| Vancouver East Cultural Centre | 2006 | The TELUS Youth Pass |
| Vancouver International Children's Festival | 2007 | Hospital Outreach Program |
| Vancouver International Sculpture Biennale | 2006 | Vancouver Sculpture Biennale Lecture Series |
| Vancouver International Writer's Festival | 2005 | Spreading the Word 3 |
| Vancouver International Writer's Festival | 2007 | Spreading the Word 4 DVD Project |
| Athletics Canada (Vancouver Olympic Club) | 2007 | VOC Inner City Kids Outreach Program |
| Vancouver Opera Association | 2007 | Vancouver Opera in Schools |
| Vancouver Oral Centre for Deaf Children | 2007 | BC Distance Learning Program |
| Vancouver School District #29 Killarney Community Schools Team | 2006 | Rec & Read |
| Vancouver School District #29 Killarney Community Schools Team | 2007 | Rec & Read |
| Vancouver Summer Festival Society | 2007 | Sounds of Asia Weekend |
| Vancouver Symphony Orchestra | 2006 | Tiny Tots! |
| Vancouver Thunderbirds Track & Field Club | 2005 | Junior Development and Outreach Programs |
| West Coast Alternate | 2006 | Through Our Eyes |
| West Coast Book Prize | 2007 | BC book Prize Online |
| Westcoast Family Resources | 2007 | Promoting Family & Community During the Holiday Season |
| Western Gold Theatre Society | 2007 | Old Goirot |
| Wigs for Kids | 2007 | Wigs for Kids |
| YMCA | 2007 | Partners With Youth Camp Campaign |
| YWCA of Vancouver | 2005 | High School Mentorship Program |
| YWCA of Vancouver | 2006 | YWCA Emma's |
| YWCA of Vancouver | 2007 | Welcome to My Life Program |
| Zajac Foundation | 2007 | Equine Therapy for Children |
The TELUS Community Boards allocated approximately $7 million to local charities in 2005 and 2006, supporting 480 community initiatives