| Toronto | Year | Program |
|---|---|---|
| Ability On-Line | 2005 | Online Tutoring Program for physically challenged kids |
| Ability On-Line | 2006 | Ask Anything Homework Guide - Blog Squad Edition |
| Ability On-Line | 2007 | Stand up to Bullying |
| Agora Foundation | 2007 | Abilities Arts Festival |
| ArtHeart Community Art Centre | 2007 | Children and Youth Art Program |
| Arts for Children | 2006 | Outreach Program |
| Arts for Children | 2007 | Community Sharing Film and Digital Photography Program |
| b current arts corp | 2007 | rAiz'n Connections |
| Big Brothers Big Sisters Club of Halton | 2007 | First Mentors |
| Big Brothers Big Sisters Club of Halton | 2006 | First Mentors |
| Big Brothers and Big Sisters of Toronto | 2007 | GO GIRLS! Healthy Bodies, Healthy Minds |
| Bloordale Park Rejuvenation Project | 2007 | Bloordale Park Rejuvenation Project |
| Canadian Diabetes Association | 2006 | Summer Camp for Children with Diabetes |
| Canadian Diabetes Association | 2007 | Video Education Program for Children and Youth |
| Canadian Opera Company | 2007 | COC Opera Artists in the Community Programs |
| Central Neighbourhood House | 2007 | Boys-2-Men |
| Children's Aid Foundation | 2007 | Cyber Bus |
| City of Toronto - Parks & Rec | 2007 | Toronto Grassroots Soccer Program |
| CMSM Concert Theatre Productions | 2005 | CMSM website update with interactive sections for kids |
| Community Living Toronto | 2005 | ConnectABILITY website update |
| Covenant House | 2006 | Youth Website |
| Earth Rangers | 2007 | Earth Rangers In-School Program |
| Environmental Earth Angels | 2006 | Virtual Biodiversity |
| Environmental Earth Angels | 2007 | BioAction Project |
| Eva's Initiative | 2006 | Eva's Phoenix Printing Shop |
| Eva's Initiative for Homeless Youth | 2005 | Eva's Phoenix Printing House |
| Evergreen Hospice | 2005 | Digital Memories |
| Evergreen Hospice | 2006 | Digital Memories |
| Evergreen Hospice | 2007 | Digital Memories |
| Factory Theatre | 2006 | Providence Project |
| Factory Theatre | 2007 | Uncovering the Legends |
| FIRST Playgrounds | 2007 | Village Playground |
| FitSpirit Community Organization | 2007 | FitSpirit |
| Gilda's Club | 2005 | Connecting Kids to Community |
| Gilda's Club | 2006 | Camp in the City - The Video Diary Project |
| Gilda's Club | 2007 | Camp in the City - Video Diary Project |
| Girls Incorporated of York Region | 2005 | Girls Incorporated Operation Smart |
| Grandview Children's Foundation | 2007 | Enhanced Expressive Arts for Youth with Special Needs |
| Healthy Beginnings Inc. | 2007 | The Imagiation Library |
| Hospice for Eating Disorders (Sheena's Place) | 2007 | Library Program |
| Humewood House | 2007 | Parenting Matters |
| Innoversity | 2006 | Through Our Eyes Film Club |
| J.D. Griffin Adolescent Centre | 2005 | PATH Snoezelen Room |
| Jennifer Ashleigh Foundation | 2006 | Connectivity |
| Junior Achievement | 2006 | JA Titans |
| Junior Achievement | 2007 | JA Titans |
| kids.now | 2007 | Choose to Lead |
| Kiwanis Boy & Girls Clubs | 2006 | Digital Media Arts Program |
| Leave Out ViolencE (LOVE) | 2007 | Photojournalism Program |
| Leave Out ViolencE (LOVE) | 2006 | Photojournalism Program |
| Mixed Company Theatre | 2007 | "What if" |
| Mount Sinai Hospital Foundation of Toronto | 2006 | Infant Ventilators |
| National Ballet of Canada | 2006 | Youth Outreach Program |
| Peel Children's Aid Foundation | 2007 | Sports 4 Kids |
| Planet in Focus Foundation | 2007 | Planet in Focus: School's Program 2007 |
| Precious Minds | 2007 | Summer Camp program |
| ProACTION Cops& Kids | 2005 | Ontario Science Centre Robotics Program and the Shades Photography Program |
| Reach for the Rainbow | 2007 | Secure and Safe |
| ReelWorld Foundation Inc. | 2006 | Take One |
| Regent Park Music School | 2007 | Steel Drum Music Program |
| Renewed Computer Technologies (Ontario) | 2007 | RCT - Telus Reuse IT |
| Ryerson University - Gerrard Resource Centre | 2006 | Jarvis Dundas After school program |
| Scientists in Schools | 2005 | Microscopes/Program Subsidy |
| Scientists in Schools | 2006 | SMILE (Science Matters in Life and Education) |
| Scientists in Schools | 2007 | SMILE program |
| Scouts of Canada | 2006 | SCOUTSAbout |
| Second Harvest | 2007 | Feeding our Future |
| Soulpepper | 2006 | Soulpepper School Matinees |
| Soulpepper | 2007 | Soulpepper Youth Outreach |
| Speech Foundation of Ontario - Toronto Children's Centre | 2005 | Audio/Visual Equipment for their Speech Pathology Program |
| St. Stephen's Community House | 2007 | Youth Arcade - Youth in Action |
| Stage Kids | 2005 | STEP UP! |
| The Duke of Edinburgh's Awards | 2006 | Bronze Level Award |
| The Duke of Edinburgh's Awards | 2007 | Bronze Level |
| The Learning Partnership | 2007 | Welcome to Kindergarten |
| The National Ballet | 2007 | YOU Dance |
| Theatre Gargantua | 2006 | New Production Development |
| Theatre Gargantua | 2007 | Raging Dreams Student Matinee Support |
| Toronto Foundation for Student Success | 2006 | Hungry Kids |
| Toronto Friendship Centre | 2007 | Youth Education Program |
| Toronto Zoo Foundation | 2006 | Redside Dace Outreach Program |
| Toronto Zoo Foundation | 2007 | Biodiversity program |
| Tropicana Community Services Organization of Scarborough | 2007 | Defy Your Label |
| Unity for Autism | 2007 | TELUS Unites for Autism |
| World Vision Canada | 2007 | BLING- Bring Love in Girls |
| YMCA of Greater Toronto | 2006 | Youth Zone - getting kids active through technology |
| Youth Assisting Youth (YAY) | 2007 | Pre-Match group mentoring |
| Youth Assisting Youth (YAY) | 2005 | GLAD (Grow Learn Adjust Direction) |
| Youth Employment Services (YES) | 2006 | Compute This! |
| Youthdale Treatment Centre | 2005 | Youthdale Videoconferencing Consultation service |
| Youthdale Treatment Centre | 2007 | Youthdale Videoconfer- encing Consultation Service (TVCS) |
| YWCA of Greater Toronto | 2006 | Girls Safety on the Net |
| YWCA of Greater Toronto | 2007 | Youth Zone |
The TELUS Community Boards allocated approximately $7 million to local charities in 2005 and 2006, supporting 480 community initiatives