| Ottawa | Year | Program |
|---|---|---|
| 2005 2006 2007 |
||
| Canadian Liver Foundation | 2008 | LiveRight |
| Crystal Bay Centre for Special Education | 2008 | Therapeutic Hot Tub Program |
| Dreams Take Flight | 2008 | Dreams Take Flight |
| Global Vision | 2008 | LEAD Ottawa |
| Live Work Play Incorporated | 2008 | Independent Living Supported by Technology |
| Multicultural Arts for Schools and Communities (MASC) | 2008 | Transcending Time |
| Odyssey Theatre | 2008 | 2008 Youth Theatre Program |
| Ottawa Carleton District School Board | 2008 | Leaders in Learning - Sing Out Loud! |
| Ottawa Independent Living Resource Centre | 2008 | Youth Empowerment & Transition |
| Ottawa Rotary Home Foundation | 2008 | Sensory Garden |
| Scientists in Schools | 2008 | Science & Technology Workshops |
| SCO Health Services Foundation | 2008 | Managing Pain Together E-Learning Program |
| St. Matthew's Harmony House | 2008 | Children's Summer Program |
| University of Ottawa - Faculty of Engineeering | 2008 | Adventures in Engineering and Science |
| Vanier Community Services Centre | 2008 | Friends of HIPPY Ottawa |
Since their inception in 2005, the TELUS Community Boards allocated $16.9 million to local charities, supporting 1,205 community projects.