| Ottawa | Year | Program |
|---|---|---|
| Adventures in Engineering and Science | 2007 | Satellite Science and Engineering Camps and Workshops |
| Aphasia Centre of Ottawa | 2007 | Bridging the Communication Gap |
| Big Brothers, Big Sisters | 2005 | Youth mentoring program |
| Big Brothers, Big Sisters | 2006 | The BIG Apprentice |
| Boys & Girls Clubs of Ottawa | 2005 | Computer Learning Centre upgrade/Homework Club |
| Boys & Girls Clubs of Ottawa | 2006 | Drumming for Youth |
| Boys & Girls Clubs of Ottawa | 2007 | Just Juniors |
| Canada Dance Festival | 2006 | Red Sky Dance Performance |
| Canadian Association for Disabled Skiing - National Capital Division (alpine ski racing) | 2005 | Safety Initiative |
| Canadian Foundation for Women's Health | 2007 | Sexual Health Among Young Urban Aboriginal Women |
| Canadian Museum of Nature | 2006 | Learning Centre |
| Children's Hospital of Eastern Ontario (CEHO) Foundation | 2005 | Long distance cards for out-of-town families |
| Children's Hospital of Eastern Ontario (CEHO) Foundation | 2005 | Patient safety research |
| Christie Lake Kids | 2006 | Christie Lake Cyber Kids |
| Christie Lake Kids | 2007 | Summer Camp Support |
| Crichton Cultural Community Centre | 2007 | See Ottawa in a Whole New Light |
| Disabled Persons Community Resources (DPCR) | 2005 | Online virtual reseach centre |
| Eastern Ontario Soccer Association | 2005 | Coaching clinics |
| Good Companions Centre | 2005 | 50th Anniversary publication |
| Great Canadian Theatre Company | 2005 | High School Matinee Program |
| Great Canadian Theatre Company | 2006 | Student Matinee Program |
| Hopewell Eating Disorders Support Centre of Ottawa | 2006 | Beauty and the Feast |
| Jewish Federation of Ottawa | 2006 | Soloway Jewish Community Centre |
| Jewish Federation of Ottawa | 2007 | Jewtopia Youth Interactive Session |
| Junior Achievement | 2005 | Titans web-based interactive business simulation |
| Junior Achievement | 2006 | JA Titan |
| Le Groupe de la Plance Royale | 2006 | First Friday Youth Outreach |
| Live Work Play Incorporated | 2007 | Bridging the Technology Gap |
| Lowertown Youth Centre | 2005 | Youth computer-website creation workshops |
| MAP - Mentorship, Aftercare, Presence | 2007 | MAP Youth Mentorship |
| MS Society of Canada | 2006 | Summer Student Enrichment Program |
| Multicultural Arts for Schools and Communities (MASC) | 2006 | Pilot Project for Media Arts |
| Multicultural Arts for Schools and Communities (MASC) | 2007 | New Media Program Launch |
| National Arts Centre (NAC) Foundation | 2007 | Orchestras in the Park - Kid Zone |
| Opera Lyra | 2005 | Young Artists Training Program performances |
| Orleans Young Players Theatrical School | 2007 | ENCORE! |
| Ottawa 67s/United Way/Centraide Ottawa | 2005 | Coaching clinics for area minor hockey teams |
| Ottawa Art Gallery | 2005 | Youth artists workshops |
| Ottawa Art Gallery | 2006 | Art Camp for Hipsters |
| Ottawa Art Gallery | 2007 | Here & Now |
| Ottawa Bach Choir | 2006 | Back to Bach |
| Ottawa Bach Choir | 2007 | BACH - Bring Arts and Culture Home |
| Ottawa Carleton District School Board | 2006 | ACE - Arts in the Community Everywhere |
| Ottawa Carleton District School Board | 2007 | Elgin Street Environmental Science Centre |
| Ottawa Community Immigration Services Organization | 2006 | Jaku Konbit Youth Leadership Development |
| Ottawa Food Bank | 2006 | Holiday support |
| Ottawa Hospital Foundation | 2005 | Emergency Unit Program |
| Ottawa Hospital Foundation | 2006 | Emergency Pediatrics Skills Lab |
| Ottawa Hospital Foundation | 2007 | PARTY Program |
| Ottawa International Animation Festival | 2006 | Toon Apprentice - School Outreach |
| Ottawa River Canoe Club | 2006 | Paddle All Program |
| Ottawa Riverkeeper | 2007 | Junior River Watchers |
| Ottawa School of Art | 2006 | Summer Youth Cyber Camp |
| Ottawa School of Dance (OSD) | 2005 | DanceONTour - outreach program |
| Ottawa School of Dance (OSD) | 2006 | Pre-professional Programme Inc. Mobile |
| Ottawa School of Dance (OSD) | 2007 | DanceONTour |
| Ottawa School of Speech and Drama | 2005 | Stage training and productions |
| Ottawa School of Speech and Drama | 2006 | Performance and Training |
| Ottawa School of Speech and Drama | 2007 | King of the Children |
| Ottawa Symphony Orchestra | 2006 | Symphony for Schools |
| Ottawa Symphony Orchestra | 2007 | Symphony for Schools |
| Ottawa Youth Orchestra | 2005 | Going Live - community performance |
| Ottawa Youth Orchestra | 2007 | Music to Your Ears |
| Ottawa Symphony Orchestra | 2007 | Symphony for Schools |
| Outaouais Ski Zone (alpine ski racing) | 2005 | Safety Initiative |
| Overbrook - Forbes Community Resources Centre | 2006 | ABC 123 Parent - Child Resources Centre |
| Professional Firefighters Association of Ottawa | 2005 | Provide toys for Ottawa youth during holidays |
| Professional Firefighters Association of Ottawa | 2006 | Santa Toy Parade |
| Professional Firefighters Association of Ottawa | 2007 | Help Santa Toy Parade |
| Rideau Canoe Club (through Canadian Canoe Association) | 2007 | Youth Big Boat Challenge |
| SCO Health Services Foundation | 2005 | Pilot Project - online e-learning modules for palliative care |
| Scouts Canada Foundation | 2006 | Anniversary of Scouts Gala |
| Scouts Canada Foundation | 2007 | SCOUTSabout |
| Somali Youth Basketball League | 2005 | Skills clinics for coaches and players |
| Success by 6 | 2005 | Early childhood development virtual community |
| Ten Oaks Project | 2007 | Camp Ten Oaks - Leadership Advocates |
| The Anti-Poverty Project | 2007 | Vision Science Centre |
| The Learning Partnership | 2007 | Welcome to Kindergarten |
| Third Wall Theatre | 2005 | Emerging artists program |
| UJA - Jewish Community Centre | 2005 | Program subsidizing youth |
| United Way Centraide Ottawa | 2006 | No community left behind - Youth Component |
| Virtual Ventures | 2007 | Virtual Ventures Summer Camp |
| Wabano Centre for Aboriginal Health | 2005 | Tween program - workshops training youth |
| Writers' Trust of Canada | 2005 | Workshop/mentoring program for young Canadian writers |
The TELUS Community Boards allocated approximately $7 million to local charities in 2005 and 2006, supporting 480 community initiatives