| Calgary | Year | Program |
|---|---|---|
| AIDS Calgary | 2006 | Youth Xchange |
| Airdrie Food Bank | 2006 | Barn Raising Initiative |
| Al Azhar Shriners | 2007 | Al Azhar Shrine Hospital Child Emergency Transfer |
| Al Azhar Shriners | 2005 | Child Care Coach |
| Alberta Ballet Company | 2006 | Dancing Joni - The Fiddle and the Drum |
| Alberta College of Art and Design | 2007 | DesignArt Outreach Program |
| Alberta Easter Seals - Calgary | 2005 | Camp for Disabled Children |
| Alberta Playwright | 2006 | Ghost River Theatre - Youth Storytelling Program |
| Alberta Playwright | 2006 | Student Playwriting Competition |
| Alberta Theatre Projects | 2006 | Classroom Connections |
| Art Gallery of Calgary Society | 2006 | AGC at School |
| Banff Centre | 2005 | Comic Jam - Youth at Risk Workshop |
| Between Friends Society | 2005 | Between Friends Society for Youth with Disabilities |
| Between Friends Society | 2006 | Camp Bonaventure |
| Big Brothers and Big Sisters of Calgary and Area | 2006 | Teen Mentoring |
| Calgary Board of Education | 2005 | Fuel for School |
| Calgary Bridge Foundation for Youth | 2005 | Mentoring Immigrant Youth Project |
| Calgary Counselling Centre | 2005 | Familiy Literacy Program |
| Calgary Counselling Centre | 2006 | Expansion Project |
| Calgary Drop in Centre and Rehabililtation Centre | 2005 | Youth Woodworking Program |
| Calgary Drop in Centre and Rehabililtation Centre | 2006 | Bridgeland Manor Supported Living Project |
| Calgary Drop in Centre and Rehabililtation Centre | 2007 | CentreVoices of the Community |
| Calgary Food Bank | 2007 | Baby Hampers Program |
| Calgary HandiBus | 2005 | Children's Handibus Project |
| Calgary HandiBus | 2006 | Purchase Project |
| Calgary Homeless Foundation | 2005 | Rainbow Lodge for Homeless Families |
| Calgary Inter-Faith Food Bank Society | 2006 | Childrens Milk Program |
| Calgary International Film Festival Society | 2007 | Youth by Youth Cinema Project |
| Calgary Learning Center | 2007 | Family Literacy Programs |
| Calgary Opera Association | 2006 | School & Community Tour |
| Calgary Opera Association | 2007 | Opera in Schools |
| Calgary Philharmonic Orchestra | 2006 | cpossibilities |
| Calgary Public Library | 2007 | Play and Learn Workstations |
| Calgary Seniors Resource Society | 2006 | SeniorConnect - Youth Education & Awareness Component |
| Canadian Mental Health Association - Calgary Region | 2006 | Youth Web & E-Zine Project |
| Careers - the next generation | 2005 | Trade/Tech programs for youth in Calgary |
| Catholic Family Services of Calgary | 2005 | Families & Schools Together |
| Cerebral Palsy Association in Alberta | 2006 | Arts-Ability |
| Child & Youth Friendly Calgary Society | 2006 | Youth Volunteer Corps Clubs in Schools |
| Decidedly Jazz Society | 2007 | School Touring Program 07-08 |
| Decidedly Jazz Society | 2006 | Arts in Education - School Touring Program |
| Development Disabilities Resource Centre of Calgary | 2007 | IT for Inclusion |
| Down Syndrome Society of Alberta | 2005 | Baby Resource Program |
| Down Syndrome Society of Alberta | 2006 | Visiting Parents Program |
| Down Syndrome Society of Alberta | 2007 | The Ups and Downs Grant |
| EPCOR Centre for the Performing Arts | 2006 | School Bursary Program |
| Famous 5 Foundation | 2006 | The Famous 5: Heroes for Today |
| Folk Festival Society of Calgary | 2007 | Folk Festival Family Area |
| Glenbow Museum (Glenbow-Alberta Institute) | 2005 | Bo's Buddies: Jr. Membership program for underprivileged children |
| Glenbow Museum (Glenbow-Alberta Institute) | 2006 | Bo's Buddies Junior Membership Program |
| Goodwill Industries of Alberta-Calgary | 2007 | ESL and Inner City Youth Training Program |
| Haven's Way | 2007 | Links program |
| Hera Society | 2005 | Mentoring Youth Program |
| Heritage Community Foundation | 2007 | Alberta source.ca project |
| Hospice Calgary Society | 2006 | Child / Youth & Family Services |
| Jewish Family Service Calgary | 2006 | Effective Co-parenting: Putting Kids First |
| Junior Achievement of Southern Alberta | 2005 | Youth Award of Excellence |
| Junior Achievement of Southern Alberta | 2006 | JA Student Ambassador Program |
| Kids Cancer Care Foundation of Alberta | 2005 | Camp SunMaker for Children with Cancer |
| Kids Cancer Care Foundation of Alberta | 2007 | Alberta Camp Sunmaker |
| Learning Disabilities Assoc. | 2005 | Camp Amicus for Children with Severe Learning Disabilities |
| Learning Disabilities Assoc. | 2006 | Camp Amicus & Social Skills Programs 2007 |
| Legacy Children's Foundation | 2007 | Gift of Music Fund |
| Lunchbox Theatre Society | 2006 | Youth Educational Outreach Program |
| Lunchbox Theatre Society | 2007 | Youth Outreach Program |
| Mount Royal College Foundation | 2007 | Shakespeare in the Park |
| PREP Program | 2005 | Every Child a Reader |
| PREP Program | 2006 | Every Child a Reader |
| Prospect Human Support Services | 2007 | Studio C |
| Providence Child Development Society | 2006 | Hearing Every Word |
| Puppets For Peace | 2006 | Puppets for Peace Expansion |
| Quest Theatre | 2007 | Access for all fund |
| Renfrew Educational Services | 2005 | Travelling Ass. Clinic for Children |
| Ronald McDonald House of Southern Alberta | 2005 | Kids are First Educational Program |
| Rundle Academy | 2006 | Balanced Literacy Project |
| Society for Treatment of Autism | 2007 | Sensory Environment Tech Room |
| Society of AB Dance Theatre for Young People | 2007 | Calgary Outreach Program |
| STARS | 2005 | Pediatric Training for Medical Practioners |
| Tennis Alberta | 2005 | Tennis AB Schools Program |
| The Calgary Health Trust | 2007 | High Risk Multidisciplinary Breast Cancer Clinic |
| The Calgary Sexual Health Centre | 2007 | Sexual Health Database for Youth |
| The Calgary Zoo | 2005 | Zoo for a Year Educational Program |
| The Friends of Fish Creek Provincial Park Society | 2007 | Park Care Program |
| The Society of Alberta Dance Theatre for Young People | 2006 | Mentoring Program |
| The Students Union - University of Calgary | 2005 | NUTV Youth TV Program |
| The Works International Visual Arts Society | 2006 | Through Alberta Eyes: Youth Legacy Component Calgary |
| University of Calgary Faculty of Fine Arts | 2005 | Wagonstage Children's Theatre |
| University of Calgary | 2007 | Camps for Kids - Mini University |
| University of Calgary - Faculty of Education | 2007 | ESL children's program |
| University of Calgary - Faculty of Kinesiology | 2007 | Olympic Oval School Outreach Program |
| University of Calgary - Faculty of Kinesiology | 2007 | Marginalized Youth Mentoring Program |
| University of Calgary - Faculty of Social Work | 2007 | Faculty of Social Work--Digital Storytelling |
| Volunteer Calgary | 2005 | Youth Speakers Bureau |
| Volunteer Calgary | 2006 | Leadership Calgary |
| Wellspring Calgary | 2006 | Critical Cancer Resources |
| WordFest | 2007 | Book Buddy Programme |
| YMCA - Calgary | 2005 | YMCA School Support |
| YMCA - Calgary | 2007 | YMCA School Support |
| YWCA | 2007 | Safe Haven |
The TELUS Community Boards allocated approximately $7 million to local charities in 2005 and 2006, supporting 480 community initiatives